As the global consensus towards Net Zero gathers momentum, the demand for Green Hydrogen and its derivatives is set to rise. The asymmetries in expected demand and production capabilities for Green Hydrogen in different countries and regions will likely result in international trade of Green Hydrogen and its derivatives like Green Ammonia and Green Methanol. This presents a unique opportunity for India to capitalize on its abundant renewable energy and land resources and the growing global demand for Green Hydrogen, to become a leading producer and exporter of Green Hydrogen and its derivatives.
The Ministry of New and Renewable Energy is implementing the National Green Hydrogen Mission (NGHM), which aims to make India the Global Hub for the production, usage, and export of Green Hydrogen and its derivatives. SECI is the Implementing Agency and Central Nodal Agency of NGHM and has been playing a critical role in the award and monitoring of tenders like “Setting of Electrolyser Manufacturing facilities in India”, “Setting up Production Facilities for Green Hydrogen in India”, “Production and Supply of Green Ammonia in India” & “Setting up of Green Hydrogen Hubs in India”.
| SIGHT - Electrolyser Manufacturing (Tranche-I) |
|
|
|
|
|
S. No. | Name of Bidder | Project ID | Electrolyzer | Annual Manufacturing Capacity (MW) | LOA/Effective date | SCD |
1 | Reliance Electrolyser Manufacturing Limited | EM-SIGHT-T1-B1-REML-300MW | Alkaline | 300 | 09/02/24 | 09/08/26 |
2 | Ohmium Operations Private Limited | EM-SIGHT-T1-B1-OOPL-137MW | PEM | 137 | 09/02/24 | 09/08/26 |
3 | John Cockerill Greenko Hydrogen Solutions Private Limited | EM-SIGHT-T1-B1-JCGHSPL-300MW | Alkaline | 300 | 09/02/24 | 09/08/26 |
4 | Advait Infratech Limited | EM-SIGHT-T1-B1-AIL-100MW | Alkaline | 100 | 09/02/24 | 09/08/26 |
5 | L&T Electrolysers Limited | EM-SIGHT-T1-B1-LTEL-300MW | Alkaline | 300 | 10/02/24 | 10/08/26 |
6 | Matrix Gensol Electrolyser Private Limited | EM-SIGHT-T1-B1-MGRL-63MW | Alkaline | 63 | 28/02/24 | 28/08/26 |
7 | Homihydrogen Private Limited | EM-SIGHT-T1-B2-HPL-101.5MW | Alkaline (91.5) | 101.5 | 09/02/24 | 09/08/26 |
8 | Adani New Industries Limited | EM-SIGHT-T1-B2-ANIL-198.5MW | Alkaline | 198.5 | 09/02/24 | 09/08/26 |
|
|
|
| 1500 |
|
|
|
|
|
|
|
|
|
| SIGHT - Electrolyser Manufacturing (Tranche-II) |
|
|
|
|
|
S. No. | Name of Bidder | Project ID | Electrolyzer | Annual Manufacturing Capacity (MW) | Effective date | SCD |
1 | Avaada Electrolyser Private Limited | EM-SIGHT-T2-B1-AEPL-49.5MW | Alkaline | 49.5 | 26/09/24 | 26/03/27 |
2 | GH2 Solar Private Limited | EM-SIGHT-T2-B1-GH2SPL-105MW | Alkaline | 105 | 26/09/24 | 26/03/27 |
3 | Matrix Gas and Renewables Limited | EM-SIGHT-T2-B1-MGRL-237MW | Alkaline | 237 | 26/09/24 | 26/03/27 |
4 | Newage Electrogen One Private Limited | EM-SIGHT-T2-B1-NGEPL-71.5MW | Alkaline | 71.5 | 26/09/24 | 26/03/27 |
5 | Ohmium Operations Private Limited | EM-SIGHT-T2-B1-OOPL-137MW | PEM | 137 | 26/09/24 | 26/03/27 |
6 | Waaree Clean Energy Solutions Private Limited | EM-SIGHT-T2-B1-WEL-300MW | Alkaline | 300 | 26/09/24 | 26/03/27 |
7 | Newage Electrogen One Private Limited | EM-SIGHT-T2-B2A-NGEPL-228.5MW | Alkaline | 228.5 | 26/09/24 | 26/03/27 |
8 | Eastern Electrolyser Limited | EM-SIGHT-T2-B2B-EEL-30MW | Alkaline | 30 | 26/09/24 | 26/03/27 |
9 | Newtrace Private Limited | EM-SIGHT-T2-B2B-NPL-30MW | Membrane Less Electrolyzer | 30 | 26/09/24 | 26/03/27 |
10 | Suryaashish KA1 Solar Park Private Limited | EM-SIGHT-T2-B2B-SSPPL-10MW | PEM | 10 | 26/09/24 | 26/03/27 |
11 | Advait Energy Tranisitions Limited | EM-SIGHT-T2-B1-AIL-200MW | Alkaline | 200 | 26/09/24 | 26/03/27 |
12 | Adani Enterprise Limited | EM-SIGHT-T2-B2A-AEL-71.5MW | Alkaline | 71.5 | 26/09/24 | 26/03/27 |
13 | Adani Enterprise Limited | EM-SIGHT-T2-B2B-AEL-30MW | Alkaline | 30 | 26/09/24 | 26/03/27 |
|
|
|
| 1500 |
|
|
| SIGHT- Green Hydrogen Production (Mode-1-Tranche-I) |
|
|
| |
S. No. | Name of Bidder | Project ID | Production Capacity (MT/annum) | LOA/ Effective date | SCD |
1 | CESC Projects Limited | GHP-SIGHT-M1T1-B1-CESCPL-10500MT | 10500 | 02/02/24 | 02/02/27 |
2 | UPL Limited | GHP-SIGHT-M1T1-B1-UPLL-10000MT | 10000 | 02/02/24 | 02/02/27 |
3 | Reliance Green Hydrogen and Green Chemicals Limited | GHP-SIGHT-M1T1-B1-RGHGCL-90000MT | 90000 | 02/02/24 | 02/02/27 |
4 | Welspun New Energy Limited | GHP-SIGHT-M1T1-B1-WNEL-20000MT | 20000 | 02/02/24 | 02/02/27 |
5 | HHP Two Pvt Ltd | GHP-SIGHT-M1T1-B1-HHPTPL-75000MT | 75000 | 02/02/24 | 02/02/27 |
6 | Torrent Power Limited | GHP-SIGHT-M1T1-B1-TPL-18000MT | 18000 | 02/02/24 | 02/02/27 |
7 | ACME Cleantech Solutions Pvt Ltd | GHP-SIGHT-M1T1-B1-ACSPL-90000MT | 90000 | 02/02/24 | 02/02/27 |
8 | Greenko ZeroC Pvt Ltd | GHP-SIGHT-M1T1-B1-GZPL-90000MT | 90000 | 02/02/24 | 02/02/27 |
9 | JSW Neo Energy Limited | GHP-SIGHT-M1T1-B1-JSWNEL-6500MT | 6500 | 02/02/24 | 02/02/27 |
10 | Bharat Petroleum Corporation Limited | GHP-SIGHT-M1T1-B2-BPCL-2000MT | 2000 | 02/02/24 | 02/02/27 |
|
|
| 412000 |
|
|
| SIGHT- Green Hydrogen Production (Mode-1-Tranche-II) |
|
|
|
|
S. No. | Name of Bidder | Project ID | Production Capacity (MT/annum) | LOA/ Effective date | SCD |
1 | AM Green Ammonia (India) Private Limited | GHP-SIGHT-M1T2-B1-AMGAPL-90000MT | 90000 | 28/02/25 | 28/02/28 |
2 | GH2 Solar Private Limited | GHP-SIGHT-M1T2-B1 -GH2SPL-10500MT | 10500 | 28/02/25 | 28/02/28 |
3 | Green Infra Renewable Energy Farms Private Limited | GHP-SIGHT-M1T2-B1 -GIREFPL-90000MT | 90000 | 28/02/25 | 28/02/28 |
4 | L&T Energy Green Tech Limited | GHP-SIGHT-M1T2-B1 -L&TEGTL-90000MT | 90000 | 28/02/25 | 28/02/28 |
5 | Oriana Power Limited | GHP-SIGHT-M1T2-B1-OPL- 10000MT | 10000 | 28/02/25 | 28/02/28 |
6 | Suryadeep KA1 Project Private Limited | GHP-SIGHT-M1T2-B1-SKPPL- 19000MT | 19000 | 28/02/25 | 28/02/28 |
7 | Waaree Clean Energy Solutions Private Limited | GHP-SIGHT-M1T2-B1-WCESPL-90000MT | 90000 | 28/02/25 | 28/02/28 |
8 | Matrix Gas and Renewables Limited | GHP-SIGHT-M1T2-B2-MGRL- 1500MT | 1500 | 28/02/25 | 28/02/28 |
9 | Reliance Green Hydrogen and Green Chemicals Limited | GHP-SIGHT-M1T2-B1-RGHGCL- 49000MT | 49000 | 01/03/25 | 01/03/28 |
|
|
| 450000 |
|
|