SIGHT - Electrolyser Manufacturing (Tranche-II) | ||||||
S. No. | Name of Bidder | Project ID | Electrolyzer | Annual Manufacturing Capacity (MW) | Effective date | SCD |
1 | Avaada Electrolyser Private Limited | EM-SIGHT-T2-B1-AEPL-49.5MW | Alkaline | 49.5 | 9/26/24 | 3/26/27 |
2 | GH2 Solar Private Limited | EM-SIGHT-T2-B1-GH2SPL-105MW | Alkaline | 105 | 9/26/24 | 3/26/27 |
3 | Matrix Gas and Renewables Limited | EM-SIGHT-T2-B1-MGRL-237MW | Alkaline | 237 | 9/26/24 | 3/26/27 |
4 | Newage Electrogen One Private Limited | EM-SIGHT-T2-B1-NGEPL-71.5MW | Alkaline | 71.5 | 9/26/24 | 3/26/27 |
5 | Ohmium Operations Private Limited | EM-SIGHT-T2-B1-OOPL-137MW | PEM | 137 | 9/26/24 | 3/26/27 |
6 | Waaree Clean Energy Solutions Private Limited | EM-SIGHT-T2-B1-WEL-300MW | Alkaline | 300 | 9/26/24 | 3/26/27 |
7 | Newage Electrogen One Private Limited | EM-SIGHT-T2-B2A-NGEPL-228.5MW | Alkaline | 228.5 | 9/26/24 | 3/26/27 |
8 | Eastern Electrolyser Limited | EM-SIGHT-T2-B2B-EEL-30MW | Alkaline | 30 | 9/26/24 | 3/26/27 |
9 | Newtrace Private Limited | EM-SIGHT-T2-B2B-NPL-30MW | Membrane Less Electrolyzer | 30 | 9/26/24 | 3/26/27 |
10 | Suryaashish KA1 Solar Park Private Limited | EM-SIGHT-T2-B2B-SSPPL-10MW | PEM | 10 | 9/26/24 | 3/26/27 |
11 | Advait Energy Tranisitions Limited | EM-SIGHT-T2-B1-AIL-200MW | Alkaline | 200 | 9/26/24 | 3/26/27 |
12 | Adani Enterprise Limited | EM-SIGHT-T2-B2A-AEL-71.5MW | Alkaline | 71.5 | 9/26/24 | 3/26/27 |
13 | Adani Enterprise Limited | EM-SIGHT-T2-B2B-AEL-30MW | Alkaline | 30 | 9/26/24 | 3/26/27 |
1500 |